The current models of the EK+ series chassis are divided into:
Chassis height: 3U chassis, 4U chassis, 6U chassis, 4U chassis can add fan disks,
Chassis width: 42TE, 63TE, 84TE
Chassis depth: 245, 285, 345
Subrack Shielding case (CompactPCI)·Light beam, Can better reduce the weight, bearing performance unchanged
Suitable for CompactPCl and VME64x insertion and extractor handles
Rear horizontal railfor backplane mounting with insulation strip; For applications that install backplanes or connectors, Horizontal rails, rear, for connector mounting (IEC 60603-2 /DIN41612)
Typical shielding 40dB at 1GHz, 30dB at 2GHz(as to VG 95373, part15), on condition zhat zhe front is sealed with shielded front panels
For reall/O application
3U Subrack

| Delivery Comprises(kit) | |||||||
| Item | Name | Qty | Model | Item | Name | Qty | Model |
| 1 | Side panel | 2 | / | 7 | Threaded insert | 4 | / |
| 2 | Front bracket | 2 | / | 8 | Insulation strip | 8 | / |
| 3 | Handle | 2 | choice | 9 | EMC gasket(Front rails) | 2 | Choice |
| 4 | Front rails | 2 | / | 10 | EMC gasket(Front bracket) | 3 | Choice |
| 5 | Rear rails | 2 | / | 11 | Bent back panel | 1 | / |
| 6 | Cover plate | 2 | / | ||||
| Order information | |||||||||
| Height | Width | Depth | Model | Order no | Height | Width | Depth | Model | Material No |
| 3U | 42TE | 245 | Perforated | 3342-2451 | 4U | 42TE | 245 | Perforated | 3442-2451 |
| 3U | 42TE | 245 | Without holes | 3342-2450 | 4U | 42TE | 245 | Without holes | 3442-2450 |
| 3U | 42TE | 285 | Perforated | 3342-2851 | 4U | 42TE | 285 | Perforated | 3442-2851 |
| 3U | 42TE | 285 | Without holes | 3342-2850 | 4U | 42TE | 285 | Without holes | 3442-2850 |
| 3U | 42TE | 345 | Perforated | 3342-3451 | 4U | 42TE | 345 | Perforated | 3442-3451 |
| 3U | 42TE | 345 | Without holes | 3342-3450 | 4U | 42TE | 345 | Without holes | 3442-3450 |
| 3U | 63TE | 245 | Perforated | 3363-2451 | 4U | 63TE | 245 | Perforated | 3463-2451 |
| 3U | 63TE | 245 | Without holes | 3363-2450 | 4U | 63TE | 245 | Without holes | 3463-2450 |
| 3U | 63TE | 285 | Perforated | 3363-2851 | 4U | 63TE | 285 | Perforated | 3463-2851 |
| 3U | 63TE | 285 | Without holes | 3363-2850 | 4U | 63TE | 285 | Without holes | 3463-2850 |
| 3U | 63TE | 345 | Perforated | 3363-3451 | 4U | 63TE | 345 | Perforated | 3463-3451 |
| 3U | 63TE | 345 | Without holes | 3363-3450 | 4U | 63TE | 345 | Without holes | 3463-3450 |
| 3U | 84TE | 245 | Perforated | 3384-2451 | 4U | 84TE | 245 | Perforated | 3484-2451 |
| 3U | 84TE | 245 | Without holes | 3384-2450 | 4U | 84TE | 245 | Without holes | 3484-2450 |
| 3U | 84TE | 285 | Perforated | 3384-2851 | 4U | 84TE | 285 | Perforated | 3484-2851 |
| 3U | 84TE | 285 | Without holes | 3384-2850 | 4U | 84TE | 285 | Without holes | 3484-2850 |
| 3U | 84TE | 345 | Perforated | 3384-3451 | 4U | 84TE | 345 | Perforated | 3484-3451 |
| 3U | 84TE | 345 | Without holes | 3384-3450 | 4U | 84TE | 345 | Without holes | 3484-3450 |
6U Subrack

| Delivery Comprises(kit) | |||||||
| Item | Name | Qty | Model | Item | Name | Qty | Model |
| 1 | Side panel | 2 | / | 8 | Cover plate | 2 | / |
| 2 | Front bracket | 2 | / | 9 | Threaded insert | 6 | / |
| 3 | Handle | 2 | Choice | 10 | Insulation strip | 16 | / |
| 4 | Front rails | 2 | / | 11 | EMC gasket (Front rails) | 2 | Choice |
| 5 | Rear rails | 2 | 12 | EMC gasket(Front bracket) | 1 | Choice | |
| 6 | Rear Light Type Rail | 1 | / | ||||
| 7 | Long Lip | 1 | |||||
| Order information | ||||
| Height | Width | Depth | Model | Material No |
| 6U | 42TE | 245 | Perforated | 3642-2451 |
| 6U | 42TE | 245 | Without holes | 3642-2450 |
| 6U | 42TE | 285 | Perforated | 3642-2851 |
| 6U | 42TE | 285 | Without holes | 3642-2850 |
| 6U | 42TE | 345 | Perforated | 3642-3451 |
| 6U | 42TE | 345 | Without holes | 3642-3450 |
| 6U | 63TE | 245 | Perforated | 3663-2451 |
| 6U | 63TE | 245 | Without holes | 3663-2450 |
| 6U | 63TE | 285 | Perforated | 3663-2851 |
| 6U | 63TE | 285 | Without holes | 3663-2850 |
| 6U | 63TE | 345 | Perforated | 3663-3451 |
| 6U | 63TE | 345 | Without holes | 3663-3450 |
| 6U | 84TE | 245 | Perforated | 3684-2451 |
| 6U | 84TE | 245 | Without holes | 3684-2450 |
| 6U | 84TE | 285 | Perforated | 3684-2851 |
| 6U | 84TE | 285 | Without holes | 3684-2850 |
| 6U | 84TE | 345 | Perforated | 3684-3451 |
| 6U | 84TE | 345 | Without holes | 3684-3450 |
Note: 1TE=5.08mm, 1U=44.45mm
RESOURCES
Catalog
EK+&EG+ PRO Series Subracks.pdf

Contact Us
Whether you’d like to get more info on what, why and how we do what we do, need help with what you’re creating, would like to partner up or just say hi!---we’d love to hear from you.