The current models of the EK series chassis are divided into:
Chassis height: 3U chassis, 4U chassis, 6U chassis, 4U chassis can add fan disks,
Chassis width: 42TE, 63TE, 84TE
Chassis depth: 245, 285, 345
Subrack Shielding case (CompactPCI)·Light beam, Can better reduce the weight, bearing performance unchanged
Suitable for CompactPCl and VME64x insertion and extractor handles
Rear horizontal railfor backplane mounting with insulation strip; For applications that install backplanes or connectors, Horizontal rails, rear, for connector mounting (IEC 60603-2 /DIN41612)
Typical shielding 40dB at 1GHz, 30dB at 2GHz(as to VG 95373, part15), on condition zhat zhe front is sealed with shielded front panels
For reall/O application
3U Subrack

| Delivery Comprises(kit) | |||||||
| Item | Name | Qty | Model | Item | Name | Qty | Model |
| 1 | Side panel | 2 | / | 7 | Cover plate | 2 | / |
| 2 | Front bracket | 2 | / | 8 | Threaded insert | 6 | / |
| 3 | Rear angle | 2 | / | 9 | Insulation strip | 8 | / |
| 4 | Handle | 2 | choice | 10 | EMC gasket(Front rails) | 4 | choice |
| 5 | Front rails | 4 | / | 11 | EMC gasket(Front bracket) | 3 | choice |
| 6 | Rear rails | 2 | / | 12 | EMC gasket(Cover plate) | 4 | choice |
| Order information | ||||||||||
| Height | Width | Depth | Model | Orderno | Height | Width | Depth | Model | Material No | |
| 3U | 42TE | 245 | Perforated | 1342-2451 | 4U | 42TE | 245 | Perforated | 1442-2451 | |
| 3U | 42TE | 245 | Without holes | 1342-2450 | 4U | 42TE | 245 | Without holes | 1442-2450 | |
| 3U | 42TE | 285 | Perforated | 1342-2851 | 4U | 42TE | 285 | Perforated | 1442-2851 | |
| 3U | 42TE | 285 | Without holes | 1342-2850 | 4U | 42TE | 285 | Without holes | 1442-2850 | |
| 3U | 42TE | 345 | Perforated | 1342-3451 | 4U | 42TE | 345 | Perforated | 1442-3451 | |
| 3U | 42TE | 345 | Without holes | 1342-3450 | 4U | 42TE | 345 | Without holes | 1442-3450 | |
| 3U | 63TE | 245 | Perforated | 1363-2451 | 4U | 63TE | 245 | Perforated | 1463-2451 | |
| 3U | 63TE | 245 | Without holes | 1363-2450 | 4U | 63TE | 245 | Without holes | 1463-2450 | |
| 3U | 63TE | 285 | Perforated | 1363-2851 | 4U | 63TE | 285 | Perforated | 1463-2851 | |
| 3U | 63TE | 285 | Without holes | 1363-2850 | 4U | 63TE | 285 | Without holes | 1463-2850 | |
| 3U | 63TE | 345 | Perforated | 1363-3451 | 4U | 63TE | 345 | Perforated | 1463-3451 | |
| 3U | 63TE | 345 | Without holes | 1363-3450 | 4U | 63TE | 345 | Without holes | 1463-3450 | |
| 3U | 84TE | 245 | Perforated | 1384-2451 | 4U | 84TE | 245 | Perforated | 1484-2451 | |
| 3U | 84TE | 245 | Without holes | 1384-2450 | 4U | 84TE | 245 | Without holes | 1484-2450 | |
| 3U | 84TE | 285 | Perforated | 1384-2851 | 4U | 84TE | 285 | Perforated | 1484-2851 | |
| 3U | 84TE | 285 | Without holes | 1384-2850 | 4U | 84TE | 285 | Without holes | 1484-2850 | |
| 3U | 84TE | 345 | Perforated | 1384-3451 | 4U | 84TE | 345 | Perforated | 1484-3451 | |
| 3U | 84TE | 345 | Without holes | 1384-3450 | 4U | 84TE | 345 | Without holes | 1484-3450 | |
6U Subrack

| Delivery Comprises(kit) | |||||||
| Item | Name | Qty | Model | Item | Name | Qty | Model |
| 1 | Side panel | 2 | / | 8 | Cover plate | 2 | / |
| 2 | Front bracket | 2 | / | 9 | Threaded insert | 6 | / |
| 3 | Rear angle | 2 | / | 10 | Insulation strip | 16 | / |
| 4 | Handle | 2 | choice | 11 | EMC gasket(Front rails) | 4 | choice |
| 5 | Front rails | 4 | / | 12 | EMC gasket(Front bracket) | 3 | choice |
| 6 | Rear rails | 2 | / | 13 | EMC gasket(Cover plate) | 4 | choice |
| 7 | Middle rails | 1 | |||||
| Order information | ||||
| Height | Width | Depth | Model | Material No |
| 6U | 42TE | 245 | Perforated | 1642-2451 |
| 6U | 42TE | 245 | Without holes | 1642-2450 |
| 6U | 42TE | 285 | Perforated | 1642-2851 |
| 6U | 42TE | 285 | Without holes | 1642-2850 |
| 6U | 42TE | 345 | Perforated | 1642-3451 |
| 6U | 42TE | 345 | Without holes | 1642-3450 |
| 6U | 63TE | 245 | Perforated | 1663-2451 |
| 6U | 63TE | 245 | Without holes | 1663-2450 |
| 6U | 63TE | 285 | Perforated | 1663-2851 |
| 6U | 63TE | 285 | Without holes | 1663-2850 |
| 6U | 63TE | 345 | Perforated | 1663-3451 |
| 6U | 63TE | 345 | Without holes | 1663-3450 |
| 6U | 84TE | 245 | Perforated | 1684-2451 |
| 6U | 84TE | 245 | Without holes | 1684-2450 |
| 6U | 84TE | 285 | Perforated | 1684-2851 |
| 6U | 84TE | 285 | Without holes | 1684-2850 |
| 6U | 84TE | 345 | Perforated | 1684-3451 |
| 6U | 84TE | 345 | Without holes | 1684-3450 |
Note: 1TE=5.08mm, 1U=44.45mm
RESOURCES
Catalog

Contact Us
Whether you’d like to get more info on what, why and how we do what we do, need help with what you’re creating, would like to partner up or just say hi!---we’d love to hear from you.